|
|
Welcome to
Haralson County, Georgia |
|
|
Buchanan, Georgia
Wednesday April 30, 2008 |
Cemeteries in Haralson County, Georgia
FOREST LAWN CEMETERY
Survey by Sandra Estes Allen 10 October 2000
At the intersection of Highway 27 and Highway 78 in the middle of Bremen
take Highway 78 west for mile. At the red-light of Highway 78 and Highway 27 by pass take right for one mile to Waddle Street. Turn left and Forest Lawn Cemetery and Mausoleum will be one-fourth mile on the left. The cemetery was worked in sections.
NOTE: Information in brackets [ ] was not on marker.
|
Name | Comments | Birth Date | Death Date | |
Section A | | | | |
Row 1 | | | | |
McCALMAN, McConnell Meryl | SS Hardy S McCALMAN, Jr | 21 FEB 1929 | ------- | |
McCALMAN, Hardy S, Jr | SS Meryl McCALMAN | 19 May 1914 | 24 Jul 1998 | |
WHITE, Kenneth M | | 1909 | 1997 | |
ROGERS, M Pauline | | 1911 | 1974 | |
ROGERS, Versa M[EEKS] | md 21 DEC 1933 | 1914 | 1999 | |
ROGERS, Raymond R | h/o Versa MEEKS [SSDI] | [15 JUL] 1909 | [MAR] 1969 | |
CARRUTH, Jessie K | | 1914 | 1999 | |
HOBBS, Larry E | s/o Bruce & Cordie ESTES HOBBS | 1933 | ------- | |
HOBBS, Cordie E[STES] | d/o Kim & Emma LONG ESTES [FR] | [16 FEB] 1910 | [25 JUN] 1966 | |
HOBBS, Bruce S | [h/o Cordie ESTES md 6 May 1933 FR] | [21 SEP] 1907 | [APR] 1984 | |
SANDERS, Lucille P | SS Othelia R SANDERS | 1907 | 1996 | |
SANDERS, Othelia R | [SSDI] SS Lucille P SANDERS | [1 AUG] 1902 | [13 DEC] 1994 | |
HAMIL, Annice P | w/o Henry J HAMIL | 1909 | ------- | |
HAMIL, Henry J | h/o Annice P HAMIL | 1903 | 1996 | |
SHADRIX, Phyllis DODSON | [SSDI] w/o Wayne SHADRIX | [21 DEC] 1942 | [27 NOV] 1994 | |
SHADRIX, Samuel Wayne | h/o Phyllis DODSON | 1936 | ------- | |
FIELD, Helen D | | 1 Jul 1908 | ------- | |
FIELD, Julian L | | 21 Dec 1906 | 28 Mar 1999 | |
| | | | |
Row 2 Section A | | | | |
GARRETT, Clara B[ELL] | w/o Reese GARRETT d/o M&M Grover BELL | 18 Aug 1919 | 17 Oct 1964 | |
GARRETT, Lee Reece | h/o Clara BELL | 3 May 1919 | 8 May 1979 | |
BELL, Irene | w/o Grover L BELL | 1893 | 1972 | |
BELL, Rev Grover L | h/o Irene BELL | 1889 | 1969 | |
NORTON, C Craig | | 9 Dec 1950 | 27 Jun 1966 | |
NORTON, Florie [SCHELL] | [md 7 SEP 1942] | 1924 | ------- | |
NORTON, W Claude | h/o Florie SCHELL | 1914 | ------- | |
TILLMAN, Mary J[ONES] | w/o Leonard md 21 DEC 1934 | 20 Jan 1914 | ------- | |
TILLMAN, Leonard E | h/o Mary JONES | 21 Dec 1913 | 19 Jul 1970 | |
| [s/o Tom & Mary HARPER TILLMAN] | | | |
HESS, Dura | SS Dave HESS | 1903 | 1964 | |
HESS, Dave | SS Dura HESS | 1900 | ------- | |
COLE, Thelma | SS Roy H COLE | 1904 | 1966 | |
COLE, Roy H | SS Thelma COLE | 1900 | 1971 | |
LONG, Mary Nell [BAXTER] | SS Thomas H LONG [md 8 DEC 1940] | 1918 | ------- | |
LONG, Thomas H | SS Mary Nell LONG | 1917 | 1991 | |
MUSE, Dorothy L | SS Ralph H MUSE | 1922 | ------- | |
MUSE, Ralph H | SS Dorothy L MUSE | 1919 | ------- | |
SHADRIX, Thomas W | | 8 Oct 1930 | 10 May 1975 | |
SHADRIX, Mona Lisa Dale | | 1955 | 1963 | |
WHITE, Addie | Sister | 19 Jun 1902 | 19 May 1988 | |
WHITE, Glenda M | d/o Lucios J & Era WHITE | 27 Apr 1939 | 17 Sep 1980 | |
WHITE, Era J | w/o Lucios J WHITE | 4 Nov 1894 | 31 Jul 1979 | |
WHITE, Lucios J | h/o Era J WHITE | 8 Aug 1888 | 11 Jul 1975 | |
| | | | |
Row 3 Section A | | | | |
WHITE, Flora J | SS Leon M WHITE | 1921 | ------- | |
WHITE, Leon M | [SSDI] SS Flora J WHITE | [2 MAY] 1921 | [MAR] 1989 | |
THOMPSON, Jack E | | 1923 | 1981 | |
WATSON, Jean | | 1938 | ------- | |
WATSON, Hoke L | [SSDI] | [14 OCT] 1906 | [DEC] 1975 | |
BELL, Wilbur H | WW II | 20 Jul 1925 | 1 Aug 1988 | |
WHATLEY, Lena M | | 1904 | 1963 | |
WHATLEY, Willis Jones Jr | | 10 Oct 1905 | 8 Mar 1991 | |
WALDROP, Inez L | | 30 Dec 1906 | 6 May 1991 | |
ROBINSON, Rosie H[OWARD] | [SSDI] w/o G Mirum ROBINSON | [18 MAY]1905 | [31 JUL] 1995 | |
ROBINSON, G Mirum | [md Rosie HOWARD 25 JAN 1925] | 1904 | 1978 | |
HULSEY, Ruby M | w/o J Leon HULSEY | 1907 | ------- | |
HULSEY, J Leon | h/o Ruby M HULSEY | 1898 | 1969 | |
McWHORTER, Francis B[AXTER] | [SSDI] md 26 OCT 1945 | [6 AUG] 1923 | [JUL] 1991 | |
McWHORTER, Edwin O | Mason h/o Frances BAXTER | 1923 | 1998 | |
LEWIS, Muriel B[AXTER] | [md Clarence L LEWIS 21 DEC 1939] | 1921 | ------- | |
LEWIS, Clarence L | WW II s/o Wyatt & Emma LEWIS | 1912 | 1997 | |
BAXTER, Ruby H | SS Alver E BAXTER | 17 Dec 1899 | 16 Dec 1972 | |
BAXTER, Alver E | SS Ruby H BAXTER | 8 Aug 1902 | 23 Feb 1967 | |
| | | | |
Row 4 Section A | | | | |
BEARDEN, Eunice J | SS Ronald E BEARDEN | 1940 | -------- | |
BEARDEN, Ronald E | SS Eunice J BEARDEN | 1941 | 1970 | |
BEARDEN, Ila B [McGUIRE] | [md Berlin BEARDEN 9 AUG 1931] | 1913 | ------- | |
BEARDEN, Berlin E | h/o Ila McGUIRE | 1912 | 1984 | |
STANLEY, Jeanette L | | 1926 | 1999 | |
AWTREY, Vera W[ILLIS] | [md Ivey J AWTREY 20 JAN 1934] | 1913 | -------- | |
AWTREY, Ivey J | h/o Vera WILLIS | 1912 | 1976 | |
RICHIE, Robert Keith | | 1963 | 1971 | |
RICHIE, Jeanette C[ARTWRIGHT] | [md Robert E RICHIE 24 MAY 1940] | 1921 | 1997 | |
RICHIE, Robert E | h/o Jeanette CARTWRIGHT | 1918 | -------- | |
CHIEVES, Roger R | | 1961 | 1996 | |
CHIEVES, Paul Herston | WW II | 1912 | 1963 | |
HEAD, Ruby K[IRK] | w/o R Douglas HEAD | 1917 | 1994 | |
HEAD, R Douglas | [md Ruby Kirk 5 APR 1941] | 1910 | 1975 | |
KIRK, Maudie B[ARBER] | w/o J Elijah KIRK | 14 Mar 1893 | 26 Mar 1964 | |
KIRK, J Elijah | [md Maudie BARBER 19 MAR 1911] | 11 Feb 1891 | 27 Jun 1975 | |
KIRK, Mary C[AUTHEN] | w/o Odell KIRK | 1929 | -------- | |
KIRK, Odell | [md Mary CAUTHEN 2 JUN 1951] | 1919 | 1988 | |
McWHORTER, Ollie R | [SSDI] SS Clentis McWHORTER | [10 JUN] 1904 | [FEB] 1981 | |
McWHORTER, Clentis | SS Ollie R McWHORTER | 1912 | 1970 | |
WISE, Myrtie C | | 1912 | 1975 | |
| | | | |
Row 5 Section A | | | | |
MAHLER, Deatirce T | | 1928 | -------- | |
MAHLER, George A “Pete” | [SSDI] | [25 JAN] 1921 | [16 JUN] 1995 | |
TILLMAN, Cynthia E “Cindy” | d/o Curtis & Marie TILLMAN | 1961 | 1996 | |
NEW, Gardner Palmer Jr | [SSDI] | [7 FEB] 1944 | [JUN] 1991 | |
WALLACE, Evelyn W[ILSON] | [md Robert G WALLACE 16 JUN 1946] | 1927 | -------- | |
WALLACE, Robert G | [SSDI] WW II | [26 FEB] 1921 | [JUL] 1969 | |
McCAIN, George W | WW I | [10 JUL] 1902 | [DEC] 1959 | |
MATYCHAK, James Joseph | [SSDI] | [1 MAR] 1947 | [MAY] 1990 | |
BYRD, Audrey W | | 1912 | 1999 | |
LANCASTER, Ruby J[OHNSON] | w/o Preston LANCASTER | 1919 | -------- | |
LANCASTER, Preston | Mason [md Ruby JOHNSON 23 OCT 1937] | 1917 | 1977 | |
HIGHTOWER, Stephen R | | 1949 | 1991 | |
CARPENTER, Bessie H | | 1893 | 1981 | |
PRATER, Wren B | [SSDI] | [18 JUL] 1898 | [AUG] 1973 | |
PRATER, William A | WW I | 1892 | 1969 | |
ROMMEN, Katherine | | 1887 | 1974 | |
| | | | |
Row 6 Section A | | | | |
DINGLER, Nancy L | | 1934 | -------- | |
DINGLER, Thomas Paul | | 1932 | 1972 | |
DURR, Dorothy D | SS Marshall DURR | 1915 | 1991 | |
DURR, Marshall | SS Dorothy D DURR | 1908 | 1973 | |
BALLENGER, Etta K | SS Clarence L BALLENGER | 1917 | -------- | |
BALLENGER, Clarence L | SS Etta K BALLENGER | 1915 | 1993 | |
JOHNSON, Nettie | | 1929 | -------- | |
JOHNSON, Merrell | | 1927 | 1972 | |
HOUSTON, Ada P | | 1888 | 1971 | |
HOUSTON, Bill E | | 1882 | 1965 | |
JOLLY, Billie Houston | | 1922 | 1998 | |
SLATE, Harold | | 1930 | 1964 | |
HIGHTOWER, Jackie POPE | w/o Richard HIGHTOWER | 1937 | 1974 | |
HIGHTOWER, Ruby T | w/o H B HIGHTOWER | 1907 | 1977 | |
HIGHTOWER, Hershel Bryant | h/o Ruby T HIGHTOWER | 1906 | 1981 | |
MILLER, Dixie M | SS George W MILLER | 1895 | 1967 | |
MILLER, George W | [SSDI] SS Dixie M MILLER | [7 MAY] 1894 | [APR] 1969 | |
MILLER, Margaret H | | 1872 | 1965 | |
| | | | |
Row 7 Section A | | | | |
KEOWN, James C | | 1909 | 1972 | |
RICHIE, Thelma D[AVIS] | w/o Ralph W RICHIE | 1913 | 1999 | |
RICHIE, Ralph W | [md Thelma DAVIS 30 JUL 1938] | 1912 | 1966 | |
NORTON, Eula C | [SSDI] SS William H NORTON | [3 SEP] 1905 | [11 MAY] 1993 | |
NORTON, William H | [SSDI] SS Eula C NORTON | [24 JUN] 1901 | [20 FEB] 1990 | |
MILLER, Estelle L | w/o Joe B MILLER | 1918 | -------- | |
MILLER, Joe B | [SSDI] h/o Estelle L MILLER Mason | [4 AUG] 1910 | [MAR] 1983 | |
WEST, Lorene | SS Loyd WEST | 1915 | -------- | |
WEST, Loyd | SS Lorene WEST | 1914 | 1981 | |
WEST, Nettie Lee | [SSDI] SS William J WEST | [6 MAR] 1896 | [AUG] 1977 | |
WEST, William J | [SSDI] SS Nettie Lee WEST | [22 JAN] 1894 | [JAN] 1968 | |
FINNELL, Edna S[LATON] | d/o Grady & Anna LEWIS SLATON | 1922 | -------- | |
FINNELL, Horace E | [md Edna SLATON 31 AUG 1941] | 1923 | -------- | |
WHITE, Louise L | [SSDI] SS Arthur Lee White | [12 APR] 1908 | [JUN] 1985 | |
WHITE, Arthur Lee | [SSDI] SS Louise L White | [11 JUL] 1901 | [JAN] 1978 | |
COATS, Nettie D[OBBS] | w/o Ray E COATS] | 1911 | 1997 | |
COATS, Ray E | [md Nettie DOBBS 7 SEP 1929] | 1908 | 1983 | |
CLAYTON, Era | w/o Lindsey CLAYTON | 1914 | 1995 | |
CLAYTON, Lindsey | h/o Era CLAYTON | 1907 | 1995 | |
WHITE, Carl J Jr | [SSDI] | [28 OCT] 1934 | [APR] 1969 | |
HANEY, Lola M | w/o William G HANEY | 1903 | 1982 | |
HANEY, William G | WW I h/o Lola HANEY | 1901 | 1981 | |
| | | | |
Row 8 Section A | | | | |
BEARDEN, Lottie R | SS Claude J BEARDEN | 1906 | 1994 | |
BEARDEN, Claude J | SS Lottie R BEARDEN | 1901 | 1973 | |
BAGWELL, Bobbie D[AVIS] | w/o Alfred C BAGWELL | 1928 | 1999 | |
BAGWELL, Alfred C | [md Bobbie DAVIS 27 JUN 1947] | 1927 | 1998 | |
KIRK, Loudell D | w/o Mallory B KIRK | 1913 | 1998 | |
KIRK, Mallory B | h/o Loudell D KIRK | 1910 | 2000 | |
JOHNSON, Doris W | SS Hugh D JOHNSON | 1919 | 1999 | |
JOHNSON, Hugh D | SS Doris W JOHNSON | 1918 | 1970 | |
JOHNSON, Minnie McRAE | SS Homer B JOHNSON | 1896 | 1978 | |
JOHNSON, Homer B | SS Minnie McRAE JOHNSON | 1891 | 1972 | |
ROBINSON, Jennie L [HOWARD] | [d/o J H & Della GREEN HOWARD] | 1902 | 1969 | |
ROBINSON, James H | [SSDI] [md Jennie HOWARD23 NOV 1923] | [18 OCT] 1900 | [APR] 1964 | |
OTWELL, Lydia M | [SSDI] SS W Paul OTWELL | [5 SEP] 1903 | [SEP] 1977 | |
OTWELL, W Paul | SS Lydia M OTWELL | 1900 | 1979 | |
| | | | |
Row 9 Section A | | | | |
CARDEN, Frances [JONES] | w/o Grover E CARDEN | 1924 | 2000 | |
CARDEN, Grover E | [md Frances JONES 26 JUL 1947] | 1929 | -------- | |
JONES, Hattie H | SS Samuel B JONES | 1891 | 1979 | |
JONES, Samuel B | SS Hattie H JONES | 1884 | 1971 | |
VAN DUSEN, Harry D | [SSDI] WW II | [28 FEB] 1923 | [MAY] 1963 | |
VAN DUSEN, Harry D Jr | [SSDI] | [25 DEC] 1944 | [OCT] 1974 | |
VAN DUSEN, Martha V JACKSON | | 1924 | 2000 | |
DUKE, William A | Army | 1930 | 1999 | |
DUKE, Mary I | | 1895 | 1983 | |
DUKE, William F | WW I | 1889 | 1960 | |
McGRAW, Donnie T | Eastern Star | 1930 | -------- | |
McGRAW, Hugh W | Mason | 1931 | -------- | |
BRAGG, Polly | w/o R C BRAGG | 1910 | 1989 | |
BRAGG, R C | h/o Polly BRAGG | 1917 | -------- | |
JOHNSON, Jewell M [COLEMAN] | w/o George W JOHNSON, Sr | 1913 | -------- | |
JOHNSON, George W Sr | [md Jewell COLEMAN 17 NOV 1929] | 1903 | 1967 | |
ROBINSON, Sarah H | [SSDI] | [4 JUL] 1911 | [DEC] 1976 | |
HILL, Ruth R | SS Edward D HILL | 1898 | 1972 | |
HILL, Edward D | WW I SS Ruth R HILL | 1886 | 1963 | |
OTWELL, Jean [THOMPSON] | w/o J C OTWELL | 1928 | -------- | |
OTWELL, J C | [md Jean THOMPSON 18 DEC 1945] | 1920 | 1998 | |
MAGNUS, Oscar Jr | WW II | 1924 | 1991 | |
FOWLER, Ella | | 1877 | 1967 | |
DARNELL, Lou F | SS H Guy DARNELL | 1908 | 1995 | |
DARNELL, H Guy Sr | SS Lou F DARNELL | 1908 | 1982 | |
| | | | |
Row 1 Section B | | | | |
JOHNSON, Ruth | SS Creel JOHNSON | 1926 | -------- | |
JOHNSON, Creel | SS Ruth JOHNSON | 1928 | -------- | |
JOHNSON, Vergie O | SS M R JOHNSON | 1897 | 1976 | |
JOHNSON, M R | SS Vergie O JOHNSON | 1899 | 1996 | |
POLK, Dorothy | [SSDI] Eastern Star SS James C POLK | [4 SEP] 1917 | [OCT] 1989 | |
POLK, James C | [SSDI] Mason SS Dorothy POLK | [15 AUG] 1914 | [21 NOV] 1989 | |
RIVERS, Barbara K[ILLGORE] | w/o Robert E RIVERS, Sr | 1932 | -------- | |
RIVERS, Robert E Sr | [SSDI] [md Barbara KILLGORE 4 FEB 1950] | [29 MAY] 1924 | [SEP] 1979 | |
RIVERS, Kathy WILLIAMS | [SSDI] SS Robert E RIVERS Jr | [7 SEP] 1952 | [MAR] 1983 | |
RIVERS, Robert E Jr | SS Kathy WILLIAMS RIVERS | 1951 | -------- | |
RIVERS, Myrle WHATLEY | [SSDI] m/o Robert E RIVERS Sr | [4 MAY] 1900 | [6 MAR] 1992 | |
KILGORE, Pearl C | SS Durward M KILGORE | 1911 | 1996 | |
KILGORE, Durward M | SS Pearl C KILGORE | 1907 | 1990 | |
WORLEY, Charlotte SEWELL | SS Jack W WORLEY | 1921 | -------- | |
WORLEY, Jack Wills | SS Charlotte SEWELL WORLEY | 1917 | -------- | |
| | | | |
Row 2 Section B | | | | |
THOMPSON, Dorothy Ann | SS Myron Noel THOMPSON | 1923 | -------- | |
THOMPSON, Myron Noel | WW II | 1921 | 1997 | |
NEWMAN, Joe L | | 1951 | 1969 | |
NEWMAN, Bessie Lee | [SSDI] SS Grover NEWMAN | [16 JUL] 1904 | [6 JAN] 1990 | |
NEWMAN, Grover | [SSDI] SS Bessie Lee NEWMAN | [24 NOV] 1903 | [NOV] 1981 | |
SUMMERS, Edwine C | SS Samuel E SUMMERS | 1929 | -------- | |
SUMMERS, Samuel C | [SSDI] SS Edwine C SUMMERS | [10 OCT] 1928 | [11 DEC] 1993 | |
MARKS, Pauline A | [SSDI] SS Roy D MARKS | [7 JUL] 1914 | [MAR] 1995 | |
MARKS, Roy D | [SSDI] SS Pauline A MARKS | [25 DEC] 1909 | [DEC] 1992 | |
SHELLNUT, Nancy S[HACKLEFORD] | w/o Jack SHELLNUT | 1919 | -------- | |
SHELLNUT, J G “Jack” | [md Nancy SHACKLEFORD 16 AUG 1937] | 1915 | 1991 | |
| | | | |
Row 3 Section B | | | | |
WELLS, Henry Guy | [SSDI] WW II | [4 JUL] 1918 | [JAN] 1982 | |
GRESHAM, James Stanley | WW II | 1913 | 1996 | |
PRITCHETT, Bettie MIDDLETON | | 1920 | -------- | |
PRITCHETT, John Henry Jr | | 1920 | 1992 | |
PRITCHETT, Sarah HOOTEN | [SSDI] | [4 NOV] 1897 | [MAY] 1978 | |
PRITCHETT, John Henry | | 1880 | 1959 | |
ROBERTS, Maude BLAIR | | 1878 | 1965 | |
ALLEN, Elizabeth | SS C Hardley ALLEN | 1913 | 1984 | |
ALLEN, C Hardley | SS Elizabeth ALLEN | 1912 | 1968 | |
ALLEN, Charles S | SS Dessie H ALLEN | 1879 | 1963 | |
ALLEN, Dessie H | SS Charles S ALLEN | 1885 | 1979 | |
HARRIS, Edna E | | 1891 | 1969 | |
HATIPOGLU, Leyla Dawn | | 1965 | 1995 | |
CASH, Hattie I [SMITH] | w/o Asa N CASH | 1889 | 1967 | |
CASH, Asa N | [md Hattie SMITH 25 DEC 1912] | 1891 | 1974 | |
CASH, Mae Belle | SS Arthur Lee CASH | 1916 | -------- | |
CASH, Arthur Lee | SS Mae Belle CASH | 1917 | 1994 | |
HIGGINS, Charles D | | 1910 | 1986 | |
HIGGINS, James V | | 1909 | 1961 | |
FERGUSON, Mary Lou | SS T M FERGUSON | 1915 | 1983 | |
FERGUSON T M | SS Mary Lou FERGUSON | 1912 | 1974 | |
PARKER, Lorene J | SS Larry C PARKER | 1942 | 1990 | |
PARKER, Larry C | SS Lorene J PARKER | 1937 | 1999 | |
CASH, Clarence N | WW II | 1922 | 1980 | |
LAMINACK, Ida | SS Ivey LAMINACK | 1914 | -------- | |
LAMINACK, Ivey | SS Ida LAMINACK | 1905 | 1971 | |
HYATT, Tina Michelle | | 1966 | 1993 | |
JACKSON, Dale | Daughter | 1956 | 1969 | |
JACKSON, Robert J | WW II | 1923 | 1965 | |
| | | | |
Row 4 Section B | | | | |
MARTIN, Imogene A | w/o Thomas N MARTIN | 1929 | -------- | |
MARTIN, Thomas N | [SSDI] h/o Imogene A MARTIN | [19 NOV] 1932 | [APR] 1987 | |
GRINER, Colie B[AILEY] | Eastern Star m/o Thomas N Martin | 1900 | 1977 | |
GRINER, Thomas N | [md Colie BAILEY MARTIN 26 DEC 1947] | 1895 | 1973 | |
DAUGHERTY, Grace T | | 1916 | 1988 | |
MIDDLETON, Betty McCRARY | SS George MIDDLETON | 1890 | 1967 | |
MIDDLETON, George | SS Betty McCRAY MIDDLETON | 1886 | 1959 | |
LUDEMAN, Ruth M | SS Dr Robert LUDEMAN | 1912 | 1989 | |
LUDEMAN, Dr Robert | SS Ruth M LUDEMAN | 1909 | 1959 | |
COOK, Lucile | SS Lawrence COOK | 1902 | 1980 | |
COOK, Lawrence | SS Lucile COOK | 1900 | 1973 | |
CANTRELL, Vela B[LACKMON] | w/o Herman A CANTRELL | 1928 | -------- | |
CANTRELL, Herman A | [md Vela BLACKMON 22 FEB 1947] | 1912 | 1984 | |
CANTRELL, Janice | d/o Herman A CANTRELL | -------- | -------- | |
WILLIAMS, Beulah Mae | | 1906 | 1966 | |
TURNER, Eunice E[NTREKIN] | [SSDI] w/o Warner TURNER | [29 JUL] 1903 | [14 FEB] 1995 | |
TURNER, Warner | [SSDI] h/o Eunice ENTREKIN TURNER] | [24 DEC] 1895 | [OCT] 1969 | |
JOHNSON, Forest D Jr | s/o Forest & Bernice TURNER JOHNSON | 1949 | 1969 | |
BRASWELL, Doris E | | 1926 | -------- | |
CLAYTON, Michael S | | 1988 | 1998 | |
BRASWELL, Gloria P | | 1926 | 1994 | |
JACKSON, Katie D | SS Robert Lee JACKSON | 1901 | 1993 | |
JACKSON, Robert Lee | SS Katie D JACKSON | 1895 | 1962 | |
BAKER, Dena E[ADY] | w/o Charles F BAKER | 1936 | 2000 | |
BAKER, Charles F | h/o Dena EADY Korea | 1929 | 1984 | |
PARRISH, Pauline W[HITE] | w/o J Ralph PARRISH | 1911 | -------- | |
PARRISH, J Ralph | [md Pauline WHITE 17 NOV 1931] | 1906 | 1969 | |
| | | | |
Row 5 Section B | | | | |
HURSTON, Lonnie M [REDDING] | w/o Manor E HURSTON | 1918 | -------- | |
HURSTON, Manor E | [md Lonnie M REDDING] | 1916 | 1995 | |
COMBS, Alexander B | | 1897 | 1964 | |
COATS, Kathy | | 1960 | 1962 | |
COATS, Bettye W[ALKER] | [w/o Clifford F COATS] | 1933 | -------- | |
COATS, Clifford F | Korea [md Bettye WALKER] | 1932 | 1990 | |
SPAKE, Verna M[cCLAIN] | [w/o Thomas SPAKE] | 1924 | -------- | |
SPAKE, Thomas I | [SSDI] [md Verna McClain] | [10 JAN] 1923 | [23 MAY] 1991 | |
FORD, Jennie W | | 1907 | 1986 | |
MARTIN, Elsie C | [SSDI] | [6 JUL] 1911 | [DEC] 1983 | |
SHADRIX, Ruby C[ARDEN] | [SSDI] [w/o Vester W SHADRIX] | [13 APR] 1917 | [APR] 1990 | |
SHADRIX, Vester W “Bay” | [SSDI] [md Ruby CARDEN 13 FEB 1937] | [4 JAN] 1909 | [JAN] 1985 | |
BRADLEY, Terry A | | 1962 | 1962 | |
BRADLEY, Syble P | SS Wiley Hershell BRADLEY | 1927 | -------- | |
BRADLEY, Wiley Hershell | SS Syble P BRADLEY WW II | 1920 | 1999 | |
CASH, A Paige | SS Michael W CASH | 1965 | -------- | |
CASH, Michael W | SS A Paige CASH | 1964 | -------- | |
CASH, Brenda J | SS Hal L CASH | 1945 | -------- | |
CASH, Hal L | SS Brenda J CASH | 1944 | -------- | |
JOHNSON, H N | | 1926 | 1966 | |
JOHNSON, Maggie E | SS Henry F JOHNSON | 1893 | 1979 | |
JOHNSON, Henry F | SS Maggie E JOHNSON | 1891 | 1973 | |
BRASWELL, Hermer | SS James Doyal BRASWELL | 1913 | 1985 | |
BRASWELL, James Doyal | SS Hermer BRASWELL | 1901 | 1984 | |
CASH, Clarence | | 1938 | 1974 | |
CASH, Christine | | 1943 | 1943 | |
CASH, Bessie C[ARDEN] | [w/o Dewey E CASH] | 1919 | 1992 | |
CASH, Dewey E | [md Bessie CARDEN 9 AUG 1934] | 1915 | 1978 | |
CAMP, Mary Magdalene | | 1925 | -------- | |
LOVVORN, Marjorie S | SS Cecil S LOVVORN | 1930 | -------- | |
LOVVORN, Cecil S | SS Marjorie S LOVVORN | 1912 | 1973 | |
| | | | |
Row 6 Section B | | | | |
CARROLL, Bessie S[LATON] | [d/o Grady & Anna LEWIS SLATON] | 1914 | 1995 | |
CARROLL, Thomas Marion | [md Bessie SLATON] | 1906 | 1987 | |
SMITH, Kate | SS Floyd C SMITH | 1906 | 1992 | |
SMITH, Floyd C | [SSDI] SS Kate SMITH | [9 MAR] 1904 | [OCT] 1966 | |
AKIN, Jewell M | SS Barney M AKIN | 1918 | -------- | |
AKIN, Barney M | SS Jewell M AKIN | 1914 | 1998 | |
WADDELL, Lois M[cCLENDON] | w/o W Lee WADDELL | 1907 | 1999 | |
WADDELL, W Lee | [md Lois McCLENDON 15 JUN 1934] | 1903 | 1996 | |
WADDELL, Florence S[ANDERS] | [SSDI] | [24 JUL] 1894 | [AUG] 1977 | |
WADDELL, S Chet | h/o Florence SANDERS | 1890 | 1969 | |
STANDIFER, Sue P | SS J R STANDIFER | 1940 | -------- | |
STANDIFER, J R “Bob” | SS Sue P STANDIFER | 1933 | 1979 | |
| | | | |
Row 7 Section B | | | | |
SPAKE, Freida Martha | | 1951 | 1951 | |
ROWLAND, Clara E MILAM | [SSDI] | [5 JUL] 1906 | [25 NOV] 1991 | |
SPAKE, Beulah O | [SSDI] SS William L SPAKE Eastern Star | [21 NOV] 1892 | [FEB] 1972 | |
SPAKE, William L | SS Beulah O SPAKE | 1888 | 1959 | |
HENDERSON, Carl | | 1938 | 1997 | |
RUSH, Frances | SS Chester L RUSH | 1920 | 1966 | |
RUSH, Chester L | [SSDI] SS Frances RUSH | [22 JUL] 1911 | [MAY] 1985 | |
MANLEY, Michael | | 1949 | 1949 | |
MANLEY, Eloise W | SS G Steve MANLEY | 1921 | -------- | |
MANLEY, G Steve | SS Eloise W MANLEY | 1920 | -------- | |
BLALOCK, Florence W | SS Henry W BLALOCK | 1914 | 1999 | |
BLALOCK, Henry W | SS Florence BLALOCK | 1905 | 1961 | |
CARDEN, Evelyn L | w/o J Forrest CARDEN | 1925 | -------- | |
CARDEN, J Forrest | h/o Evelyn L CARDEN | 1919 | -------- | |
CARDEN, Julie Elizabeth MORROW | | 1972 | 1994 | |
CARDEN, Dennis Lee | | 1949 | 1979 | |
McCLENDON, Barry | | 1955 | 1980 | |
| | | | |
Row 8 Section B | | | | |
SPAKE, Evelyn T[RAYLOR] | [SSDI] SS Arthur SPAKE | [9 JUN] 1912 | [APR] 1995 | |
SPAKE, Arthur | [SSDI] SS Evelyn T SPAKE Mason | [10 APR] 1912 | [AUG] 1988 | |
BROWN, William H | | 1910 | 1991 | |
TRAYLOR, Lawrence B | [SSDI] WW II | [20 DEC] 1914 | [MAR] 1962 | |
SHELNUTT, Zettie | SS George W SHELNUTT | 1910 | 1963 | |
SHELNUTT, George W | SS Zettie SHELNUTT | 1910 | 1985 | |
SIMPSON, Ruby E[STES] | [md James Joel SIMPSON 23 JUL 1939] | 1917 | -------- | |
SIMPSON, James Joel | [SSDI] SS Ruby E SIMPSON WW II | [4 MAY] 1918 | [SEP] 1982 | |
SIMPSON, Oveleen | [SSDI] SS Amos SIMPSON | [15 JAN] 1908 | [JUL] 1981 | |
SIMPSON, Amos | [SSDI] SS Oveleen SIMPSON | [1 APR] 1908 | [19 NOV] 1995 | |
BIGGERS, Hubert | | 1910 | 1968 | |
WADDELL, Helen B[IGGERS] | SS Dewey W WADDELL | 1906 | 1999 | |
WADDELL, Dewey W | SS Helen B WADDELL | 1900 | 1969 | |
COUCH, Sam Jarboe | | 1945 | 1974 | |
COUCH, Joseph Jr | | 1915 | 1981 | |
McADAMS, Opal M | | 1924 | -------- | |
McADAMS, J D | WW II | 1916 | 1988 | |
| | | | |
Row 9 Section B | | | | |
