|
|
Welcome to
Haralson County, Georgia |
|
|
Buchanan, Georgia
Thursday May 01, 2008 |
Cemeteries in Haralson County, Georgia
TALLAPOOSA EAST BAPTIST CHURCH CEMETERY
Survey by Michael & Doris Robbins Fall 2000
From the Old Courthouse on the Square in "Downtown" Buchanan, take Bus 27 North to the Jct of Hwy 27, a fourlane road. Go straight across the four lane. This road will be Tallapoosa East Church Road. Stay on the Road to the dead end. Turn left. A smaller cemetery will be on the right and then the larger part beside the church on the right.
NOTE: Information in brackets [ ] was not on marker.
|
Name | Comments | Birth Date | Death Date | |
Row 1 | | | | |
BELL, Dovie E | | 1898 | 1950 | |
BELL, Adrew J | [SSDI] | [16 MAR] 1898 | [OCT] 1973 | |
FOX, Julia Seals | | 30 SEP 1901 | 23 DEC. 1980 | |
FOX, Herbert H, Sr | | 4 JUN 1900 | 11 APR 1980 | |
ELLIS, Dewayne | "Our Darling We Miss You" | 8 AUG 1974 | 9 DEC. 1974 | |
Row 2 | | | | |
CHEATWOOD, John "Dan" | | 28 NOV. 1900 | 19 FEB 1984 | |
CHEATWOOD, Minnie V | | 9 OCT.1899 | 9 APR. 1970 | |
WHITE, Everett M | "Weep Not For Me, I Am In Heaven Waiting For Thee" | 11 MAR 1930 | 29 MAR 1984 | |
WHITE, Annie C | "Weep Not For Me, I Am In Heaven Waiting For Thee" | 5 JAN 1933 | 30 DEC. 1952 | |
SANDERS, James | | 9 AUG. 1886 | 9 SEP. 1891 | |
SANDERS, Blerryafes | | 29 OCT. 1891 | 4 AUG. 1893 | |
SANDERS, Becca J | | 1860 | 1937 | |
Row 3 | | | | |
SANDERS, Teddy Lee | | 29 SEP 1906 | 29 SEP 1906 | |
SANDERS, Lovey D | | 10 NOV. 1903 | 10 NOV. 1903 | |
CHEATWOOD, Bertha | "Gone But Not Forgotten" | 27 FEB. 1935 | 12 JUL. 1977 | |
LANCE, Jennie Ruth CHEATWOOD | "In Loving Memory" | 8 OCT. 1930 | 17 DEC. 1995 | |
Row 4 | | | | |
CARTER, Ella J | | 13 DEC. 1884 | 13 AUG. 1906 | |
Row 5 | | | | |
GANN, Elizabeth | "A Tender Mother & Faithful Friend" | 21 OCT. 1819 | 14 FEB. 1915 | |
GANN, Seaborn | | 29 JUL. 1818 | 16 NOV. 1908 | |
GANN, John S | | 7 OCT. 1876 | 23 APR. 1901 | |
Row 6 | | | | |
GANN, Destie | "A Devoted Wife & A Loving Mother" | 28 JUN. 1861 | 31 MAR. 1907 | |
Row 7 | | | | |
WOOD, J Columbus | [SSDI] | [27 JUL.] 1915 | [NOV.] 1983 | |
WOOD, Eunice Grace | | 1917 | 1957 | |
WOOD, Bonnie May | "Our Loved One" | 29 OCT. 1934 | 15 MAY. 1945 | |
Row 8 | | | | |
HUDGENS, James H | "Our Precious Darling" | 23 AUG. 1901 | 9 SEP. 1965 | |
BELL, Margaret H | | 1941 | 1961 | |
BEDFORD, Nellie H | "Precious Memories Live On" | 21 FEB. 1903 | 8 FEB. 1986 | |
GANN, R S | [md Lizzie AYERS 10 NOV. 1907] | 26 MAR. 1875 | 26 MAY. 1939 | |
Row 9 | | | | |
ROBINSON, Deborah H | "Walking In Heaven & Seeing The Beauty" | 21 OCT. 1957 | 21 MAR. 1993 | |
HUDGENS, Jeanette O | SS Wesley H HUDGENS | 16 APR. 1939 | -------- | |
HUDGENS, Wesley H | "Death Is Eternal Life, Why Should We Weep" | 30 MAR. 1936 | 13 JUL. 1984 | |
HUDGENS, Janet L | "Gone To Be With Jesus" | 24 FEB. 1968 | 6 MAR. 1969 | |
FELTON, W B | "Darling We Miss Thee" | 20 MAR. 1876 | 5 OCT. 1901 | |
GANN, Lizzie A[YERS] | w/o R S GANN | 1879 | 11 OCT. 1949 | |
Row 10 | | | | |
ALSTON, Robert A | "Budded On Earth & Bloomed In Heaven" | 15 JUN. 1905 | 23 MAY. 1907 | |
BARRY, Robert A | "It Was Hard To Give Thee Up, But Thy Will God Be Done" | 7 JAN. 1882 | 2 DEC. 1902 | |
BARRY, J G | "It Was Hard To Give Thee Up, But Thy Will God Be Done" | 30 JAN. 1877 | 24 FEB. 1892 | |
BARRY, B F | | 23 DEC. 1883 | 17 JUL. 1888 | |
BARRY, D E | | 12 FEB. 1875 | 17 JUL. 1876 | |
FELTON, John R | | 3 JAN. 1846 | 1 MAR. 1869 | |
Row 11 | | | | |
SCALES, Elizabeth | | 12 APR. 1849 | 16 MAR 1908 | |
McEACHEN, Lucenda J | | 6 JUN. 1847 | 27 JUL.1897 | |
SCALES, Joel | | 22 OCT. 1822 | 28 NOV. 1893 | |
SCALES, Martha Moore | | 1823 | 1879 | |
SCALES, Estora | | 17 APR. 1888 | 16 FEB. 1973 | |
SCALES, Joseph B | | 11 SEP. 1883 | 16 MAR 1948 | |
Row 12 | | | | |
McGINNIS, Pauline SCALES | | 25 JAN. 1925 | 2 SEP. 1953 | |
KING, J M | | | 4 MAY. 1862 | |
SCALES, Susan E | | 4 APR. 1849 | 15 JUL. 1923 | |
Row 13 | | | | |
PHILPOT, Mrs Allen | "Gone Home" | 5 OCT. 1834 | 9 DEC. 1923 | |
PHILPOT, Allen | | 10 DEC. 1822 | 3 FEB. 1914 | |
PHILPOT, Infant | | | | |
PHILPOT, Infant | | | | |
PHILPOT, Georgia Johnson | | 1 JUL. 1859 | 12 FEB. 1908 | |
PHILPOT, Jhos F | | 19 JUN. 1860 | 14 JUN. 1926 | |
DENNIS, Howard W | | 1 DEC. 1922 | 20 DEC. 1922 | |
PHILPOT, Stella | | 9 JUN. 1890 | 9 FEB. 1952 | |
Row 14 | | | | |
DENNIS, Annie P[HILPOT] | w/o E M DENNIS | 9 SEP. 1882 | 18 FEB. 1980 | |
DENNIS, Edward M | [md Annie PHILPOT 17 FEB. 1902] | 2 SEP. 1882 | 14 AUG. 1965 | |
PUCKETT, Jennie | | 3 JUL. 1873 | 6 FEB. 1892 | |
Row 15 | | | | |
PHILPOT, Mrs W A [Dora EAVES] | "None Knew Thee, But To Love Thee" | 7 JAN. 1877 | 11 FEB. 1916 | |
PHILPOT, W A | [md Dora EAVES 19 APR. 1896] | 10 DEC. 1872 | 10 AUG. 1923 | |
Row 16 | | | | |
PETTITT, Annie Mae | | | | |
PETTITT, Eloise | | | | |
PETTITT, John Calvin | | | | |
PETTITT, Herman | | 20 NOV. 1900 | 18 FEB. 1958 | |
PETTITT, Ida | | 2 FEB. 1907 | 15 NOV. 1987 | |
Row 17 | | | | |
PHILPOT, Elsie G | | 30 MAY. 1908 | | |
PHILPOT, Joe V | | 1 DEC. 1885 | 12 FEB. 1961 | |
BROWN, Mattie PHILPOT | [md James H BROWN 11 FEB. 1891] | 18 JAN. 1875 | 24 SEP. 1901 | |
PHILPOT, Jane | | 21 OCT. 1876 | 12 OCT. 1877 | |
PHILPOT, Thomas William | | 16 FEB. 1881 | 2 AUG. 1883 | |
PHILPOT, Zula Aldora | | 25 DEC. 1870 | 22 DEC. 1893 | |
PHILPOT, Henry Calvin | | 14 FEB. 1873 | 21 SEP. 1901 | |
Row 18 | | | | |
PHILPOT, Joe V, Sr | | 8 MAR. 1844 | 7 MAR. 1916 | |
PHILPOT, Jennie | | 130 JAN. 1853 | 10 DEC. 1884 | |
Row 19 | | | | |
DEAN, Dora C | | 28 MAY. 1908 | 24 MAR. 1954 | |
DEAN, Joe A | | 22 AUG. 1902 | 15 SEP. 1974 | |
DAVIS, Infant | I/o B L DAVIS "Gone To A Better Land" | 26 SEP. 1944 | 26 SEP. 1944 | |
Row 20 | | | | |
MORRIS, R Jack | | 1870 | 1961 | |
MORRIS, M Frances | | 1871 | 1952 | |
MORRIS, Henry Hoyt | "Gone But Not Forgotten" | 27 AUG. 1913 | 4 MAR. 1942 | |
JOHNSON, Nancy | "Asleep In Jesus" | 1808 | 1 FEB. 1880 | |
PHILPOT, Mary Alice | "In Loving Memory" | 1879 | 1944 | |
PHILPOT, John T | "In Loving Memory" | 1866 | 1950 | |
Row 21 | | | | |
PHILPOT, Nancy Jane | Aunt Nan | 6 FEB. 1862 | 18 JUL. 1955 | |
DEAN, John S | | 1892 | 1920 | |
DEAN, Lena D [LOVELESS] | w/o W R DEAN SS Wm. R DEAN | 1871 | 1935 | |
DEAN, William R | [md Lovena D LOVELESS 22 DEC. 1888] | 1859 | 1931 | |
Row 22 | | | | |
PHILPOT, Vastie | | 1878 | 1960 | |
PHILPOT, Jasper N | | 114 FEB. 1882 | 24 JUN. 1956 | |
PHILPOT, Jane | | 12 JUN. 1835 | 30 SEP 1901 | |
DEAN, John | "Resting Till The Resurrection March" | 22 NOV. 1826 | 24 FEB. 1916 | |
BOYCE, Pearl N | | 1 JUL. 1908 | 7 APR. 1991 | |
BOYCE, Irvin F | "At Rest" | 28 OCT. 1928 | 1 JUN. 1969 | |
BOYCE, Infant | s/o M&M Lawrence BOYCE | 28 OCT. 1955 | 28 OCT. 1955 | |
Row 23 | | | | |
PHILPOT, C C | | 11 AUG. 1863 | 10 JUN. 1901 | |
PHILPOT, Richard | | 15 NOV. 1827 | 14 JAN. 1905 | |
PHILPOT, Sarah E BLACKMON | w/ Richard PHILPOT | 18 SEP. 1844 | 4 FEB. 1884 | |
PHILPOT, Beulah | | 25 JAN. 1884 | 25 JAN. 1884 | |
PHILPOT, Annie | | 16 FEB. 1897 | 10 AUG. 1897 | |
PHILPOT, Thomas | | 14 OCT. 1878 | 11 NOV. 1899 | |
DEAN, John J | | 31 MAR. 1888 | 24 JUL. 1892 | |
DEAN, Ann | "Meet Me In Heaven" | 29 JUL. 1825 | 12 AUG. 1881 | |
PHILPOT, Elizabeth | "Meet Me In Heaven" | 10 MAY. 1802 | 17 JUL. 1884 | |
PHILPOT, Thomas | | 10 JUN. 1831 | 3 AUG. 1894 | |
PHILPOT, Mattie J LATHAM | "She Was A Fond Mother & A Friend To All" | 13 DEC. 1842 | 2 MAY. 1918 | |
Row 24 | | | | |
PHILPOT, W R | | 12 AUG. 1867 | 19 APR. 1933 | |
NAILS, Adellas | | 12 OCT. 1875 | 2 AUG. 1950 | |
NAILS, John F | | 9 MAY. 1874 | 18 JUN. 1957 | |
Row 25 | | | | |
RAGAN, James C | | 1897 | 1966 | |
RAGAN, Floy C | [3 JUN. 1896 NOV.1980 - SSDI] | 1898 | 1980 | |
PHILLIPS, John Render | | 9 MAR. 1933 | 6 AUG. 1997 | |
SUIT, Ralph | | 30 MAR. 1861 | 6 APR. 1906 | |
Row 26 | | | | |
SANDERS, Talula [CALDWELL] | [Family Records] Nee: Charlotte CALDWELL | [1824] | | |
SANDERS, John | [md Charlotte CALDWELL ] | 1818 | | |
SANDERS, W A | Co G 40 GA Inf CSA Captured Vicksburg Miss | 1846 | 1864 | |
BARRY, D A | | 13 NOV. 1854 | 8 NOV. 1918 | |
BARRY, Jud | | 6 APR. 1856 | | |
RAGAN, Nancy M | | 19 JUN. 1876 | 26 DEC. 1970 | |
RAGAN, J T | "Prayer Changes Things" | 12 JUN. 1926 | 4 OCT. 1975 | |
Row 27 | | | | |
HILL, Isaac | | 1843 | 17 NOV. 1918 | |
HILL, Martha | | 1838 | 16 MAR 1928 | |
BURDEN, Vassie ROWELL | | 11 SEP. 1902 | 13 MAY. 1980 | |
ROWELL, J H | | 26 MAR. 1874 | 25 FEB. 1954 | |
ROWELL, Ruth | "Let Our Father's Will Be Done" | 25 NOV. 1875 | 4 MAR. 1937 | |
ROWELL, Nodie | "Our Darling" | 12 FEB. 1907 | 31 MAY. 1908 | |
ROWELL, W R | | 2 SEP. 1883 | 4 JAN. 1905 | |
ROWELL, Zelfa | "Absent Not Dead" | 5 JAN 1894 | 13 MAY. 1932 | |
Row 28 | | | | |
BUSH, W E | | 9 AUG. 1893 | 22 APR. 1895 | |
BUSH, S P | | 28 APR. 1888 | 14 MAY. 1895 | |
BUSH, Sarah Ann KILGORE | "w/ B Z T BUSH" [md 15 DEC. 1887] | 27 SEP. 1853 | 4 JUL. 1905 | |
BROWN, Waren F | "Blesses Art The Early Dead" | 24 APR. 1888 | 1 MAY. 1888 | |
DREW, Thelma B | "Asleep In Jesus" | 15 MAY. 1906 | 29 JUL. 1953 | |
ROWELL, Troy C | | 26 APR. 1906 | 24 DEC. 1986 | |
BURDEN, Shelia Ann | | 21 SEP. 1952 | 21 SEP. 1952 | |
Row 29 | | | | |
HELTON, Nita M | | 16 SEP. 1889 | 27 APR. 1976 | |
HELTON, John M | | 10 MAR. 1888 | 11 FEB. 1967 | |
ABNEY, Vastic W | | 19 FEB 1881 | 29 JUN. 1956 | |
WELLS, Jaim | | 18 JAN. 1856 | 24 NOV. 1930 | |
WELLS, Nellie F | | 17 MAY. 1855 | 14 DEC. 1932 | |
WELLS, Ector | | 14 JUL. 1894 | 10 JUL. 1914 | |
Row 30 | | | | |
WELLS, Ronald Boyd | Pvt US Army Korea | 14 APR. 1937 | 1 APR. 1994 | |
WELLS, Arthur Payne | | 19 DEC. 1891 | 3 FEB. 1972 | |
WELLS, Sara | | 11 JAN. 1895 | 13 FEB. 1992 | |
WELLS, C B | GA Cpl Co I 85 Inf WW II | 8 NOV. 1917 | 16 AUG. 1971 | |
Row 31 | | | | |
BRINYARK, Johnnie M | | 7 OCT. 1879 | 26 AUG. 1901 | |
WEST, M L | | 16 JUL. 1827 | 9 JAN. 1900 | |
CHANDLER, Marlin J | "Mother Weep Not For Me, I'm In Heaven Waiting For Thee" | 17 AUG. 1904 | 11 SEP. 1905 | |
CHANDLER, James | "Only Sleeping" | 4 SEP. 1897 | 8 SEP. 1898 | |
Row 32 | | | | |
COOK, John Franklin | | 9 AUG. 1912 | 26 APR. 1968 | |
CHANDLER, Asa G | "They Fell Asleep In The Arms Of Jesus" | 5 FEB. 1831 | 17 MAY. 1900 | |
CHANDLER, Liddie | "They Fell Asleep In The Arms Of Jesus" | 17 APR. 1828 | 18 MAY. 1900 | |
CHANDLER, J T | | 14 AUG. 1861 | 1 SEP. 1920 | |
CHANDLER, Mollie | | 29 OCT. 1869 | 10 APR. 1928 | |
CHANDLER, William Arthur | | 1899 | 1962 | |
CHANDLER, N T | "A Trensing In Heaven To Bechon Us All To A Higher Life" | 20 DEC. 1911 | 11 JUL. 1913 | |
Row 33 | | | | |
NORTON, Carl | | 1909 | 1924 | |
NORTON, Hattie [WALKER] | [md Pat NORTON 11 AUG. 1901] | 1880 | 1916 | |
WALKER, Sara F | "Gone But Not Forgotten" | 28 OCT. 1863 | 11 MAY. 1943 | |
WALKER, Joe A | "Gone But Not Forgotten" | 4 FEB. 1858 | 26 NOV. 1936 | |
WALKER, Nancy J | "Gone But Not Forgotten" | 17 MAY. 1857 | 12 DEC. 1899 | |
ELLIOTT, George | | 1859 | 2 MAR. 1886 | |
ELLIOTT, Martha Lavinia SAVAGE | | 28 AUG. 1850 | JUN. 1935 | |
ELLIOTT, George W | | 1884 | 1962 | |
Row 34 | | | | |
BROWN, S T, Jr | s/o M&M Sterling Tuck BROWN | 13 SEP. 1915 | 16 MAR 1939 | |
BROWN, Sterling T | | 2 MAY. 1884 | 1 MAR. 1964 | |
BROWN, Docia B | | 29 SEP 1888 | 8 NOV. 1968 | |
Row 35 | | | | |
BROWN, Bonnell | "Darling We Miss You" | 24 FEB. 1911 | 27 MAR. 1912 | |
BROWN, Infant | I/o ST & Docia BROWN | 6 JAN. 1918 | 17 MAR. 1918 | |
ROWELL, Benjamin Leo | | 16 APR. 1909 | 28 NOV. 1928 | |
ROWELL, Bertha Alice [PERRYMAN] | w/o T C ROWELL | 5 MAY. 1881 | 24 FEB. 1983 | |
ROWELL, Claudie P | "Our Father Which Art In Heaven" | 1915 | 1986 | |
ROWELL, Thomas Cleborn | [md Bertha PERRYMAN 4 SEP. 1906] | 11 APR 1878 | 1 MAR. 1960 | |
ROWELL, Alva G | "Our Father Which Art In Heaven" [SSDI] | [12 JAN.] 1912 | [NOV.] 1985 | |
Row 36 | | | | |
SANDERS, William F | "They Are The Sunshine Of Our Home" | 1873 | 1950 | |
SANDERS, Pearl O | "They Are The Sunshine Of Our Home" | 1887 | 1981 | |
SANDERS, Dicy Emeley | "A Devoted Wife & A Loving Mother" | 27 AUG. 1873 | 16 FEB. 1914 | |
Row 37 | | | | |
WHITTON, Leekie BROWN | | 13 MAR. 1884 | 12 MAY. 1965 | |
WHITTON, Wyley Frank | | 26 AUG. 1877 | 17 JAN. 1970 | |
WHITTEN, Infant | I/o W F & N E WHITTEN | 13 FEB. 1911 | 10 DEC. 1911 | |
WHITTON, Selden P | GA TSgt 2 Mil Govt Regt WW II | 18 JAN. 1919 | 13 SEP. 1971 | |
WHITTON, J W | CM2 US Navy WW II [SSDI] | [6 JAN. ] 1915 | [JAN.] 1978 | |
Row 38 | | | | |
BROWN, Starling | | 31 MAR. 1892 | 27 JAN. 1944 | |
BROWN, Bessie Mae | | 16 MAR 1903 | | |
BROWN, Kate M | | 18 SEP. 1889 | 12 JUN. 1957 | |
Row 39 | | | | |
SANDERS, Roscoe L | | 25 DEC. 1909 | 3 APR. 1999 | |
SANDERS, Gladys A | | 17 JUN. 1916 | | |
Row 40 | | | | |
BROWN, Earl P | "To Be With Jesus" | 19 JUN. 1933 | 29 MAY. 1945 | |
PATTERSON, Jennie | | 22 JUN. 1907 | 15 MAY. 1938 | |
BROWN, Polk | "His Memory Is Blessed" | 28 OCT. 1881 | 2 APR. 1931 | |
BROWN, Rev H P | [md Sallie J BUSH 15 DEC. 1872] "A Sinner Saved By Grace" | 2-22-1851 | 29 JUL. 1923 | |
BROWN, Sallie J [BUSH] | | 5 JUN. 1854 | 25 JUN. 1920 | |
BROWN, Margrat | I/o M&M E F BROWN | 21 AUG. 1927 | 21 AUG. 1927 | |
BROWN, Joseph R | I/o M&M E F BROWN | 15 APR. 1931 | 15 APR. 1931 | |
ELLIS, Lula | "Precious Memory" | 11 MAY. 1857 | 4 JUL. 1935 | |
ELLIS, Allen | "Precious Memory" | 27 JAN. 1897 | 29 OCT. 1928 | |
BROWN, Epsie J | w/o Henry Luther BROWN | 27 JAN. 1887 | 16 FEB. 1945 | |
BROWN, Henry Luther | [md Heppie Scott 26 AUG. 1901] | 13 FEB. 1876 | 11 APR 1959 | |
Row 41 | | | | |
SANDERS, Emma [PHILPOT] | w/o R A SANDERS "Gone But Not Forgotten" | 13 AUG. 1872 | 18 DEC. 1924 | |
SANDERS, R[obert] A | [md Emma PHILPOT 23 SEP. 1886] "We Will Meet Again" | 12 JUL. 1866 | 6 APR. 1925 | |
SANDERS, Infant | s/o M&M W T SANDERS | 14 MAR. 1944 | 14 MAR. 1944 | |
WOOD, Forrest S | | 1897 | 1923 | |
WOOD, Walter I | | 1881 | 1957 | |
WOOD, Rexford | | 1915 | 1915 | |
WOOD, Helen C | | 1919 | 1919 | |
CARTER, J Sam | | 1872 | 1936 | |
CARTER, Daffie BROWN | "We Will Meet Again" | 18 FEB. 1886 | 8 MAY. 1939 | |
Row 42 | | | | |
CHEATWOOD, Benjamin F | | 23 MAR. 1941 | 9 DEC. 1941 | |
CHEATWOOD, David W | | 1 FEB. 1913 | 16 MAR 1965 | |
WHEATCRAFT, Dorman M | "Our Father Which Art In Heaven" | 10 MAR. 1934 | 10 MAR. 1934 | |
WHEATCRAFT, Paula Lynn | | 23 FEB. 1966 | 23 FEB. 1966 | |
WHEATCRAFT, Evelyn Ruth | "Our Father Which Art In Heaven" | 11 FEB. 1930 | 20 APR. 1992 | |
STRICKLAND, Effie BROWN | "Having Finished Life's Duties, She Now Sweetly Rests" | 10 SEP. 1899 | 12 OCT. 1955 | |
CHEATWOOD, Brenda Joyce | | 22 JUN. 1947 | 21 MAR. 1987 | |
CHEATWOOD, Kenneth | | 25 FEB. 1943 | 30 OCT. 1976 | |
McDOWELL, Martha T | | 20 OCT. 1866 | 14 JAN. 1951 | |
McDOWELL, W I | | 1865 | 1933 | |
WOODY, Nellie Ruth | [SSDI] | [16 MAY. 1926] | [2 APR. ] 2000 | |
LIPHAM, Dewey L | "At Rest" | 1913 | 1947 | |
LIPHAM, Jimmie | "At Rest" | 1942 | 1947 | |
DENTMON, Deloris | "Brother & Sister" | 1956 | 1956 | |
DENTMON, Wade | "Brother & Sister" | 1958 | 1967 | |
Row 43 | | | | |
DENTMON, Lola | "In Loving Memory" | 22 MAY. 1910 | 6 MAR. 1976 | |
DENTMON, Clinton | "In Loving Memory" | 12 APR. 1905 | 15 FEB. 1974 | |
WOODY, John H | | 1 JAN. 1896 | 8 JUN. 1974 | |
HALL, Finch | [SSDI] | [25 DEC. 1908] | [SEP.] 1974 | |
PATE, Polur | | | 12 MAR. 1936 | |
BROWN, Estella BARRY | "At Rest" | 24 SEP. 1880 | 23 SEP. 1952 | |
BROWN, Joseph A | [md Stella BARRY 12 AUG. 1898] "Gone But Not Forgotten" | 21 MAY. 1879 | 26 NOV. 1950 | |
LIPHAM, Henry | | 13 APR. 1900 | SEP.1945 | |
CHEATWOOD, Master David Keith | | 3 JUN. 1973 | 29 DEC. 1974 | |
BARGER, H L | | 1859 | 1939 | |
BARGER, Mary J | | 1872 | 1947 | |
SIMPSON, Zella Mae | "Our Father Which Art In Heaven" | 22 APR. 1911 | 23 APR. 1967 | |
SIMPSON, Marion Liege | "Our Father Which Art In Heaven" | 7 MAR. 1907 | 16 JAN. 1971 | |
McDOWELL, J T | | 23 OCT. 1922 | 12 SEP. 1924 | |
McDOWELL, Randel J | "Gone So Soon" | 11 JUL. 1939 | 11 JUL. 1939 | |
ROWELL, Nancy F | "Beyond The Sunset" | 1888 | 1982 | |
ROWELL, Jesse M | "Beyond The Sunset" | 1875 | 1928 | |
ROWELL, Myrtle | | 1916 | 1920 | |
BUTLER, Annie Mae | | 2 OCT. 1908 | 30 OCT. 1999 | |
LARKIN, Oscar R | [md Lena PHILPOT 25 FEB. 1902] | 1873 | 1959 | |
LARKIN, Ida P | | 1868 | 1954 | |
LARKIN, Lena P | w/o O R LARKIN | 1873 | 1926 | |
Row 45 | | | | |
EAVES, Hettie FORD | w/o John C EAVES, Jr | 1886 | | |
EAVES, John C, Jr | [md Hettie FORD 19 APR. 1908] | 1866 | 1949 | |
EAVES, William P | | 1911 | 1941 | |
FORD, Mahahey | | 1846 | 1936 | |
FORD, Burton | | 1872 | 1932 | |
NOLEN, Jenie Williams | "She Hath Faded Away To Shine Brightly In Heaven" | 6 OCT. 1887 | 28 SEP. 1930 | |
NOLEN, Elmo | "Christ Love Him & Took Him" | 10 JUN. 1915 | 9 AUG. 1935 | |
NOLEN, Keedie | | 8 AUG 1900 | 23 JUL. 1975 | |
NOLEN, Argus | "Absent, Not Dead" | 12 AUG. 1890 | 3 AUG. 1953 | |
Row 46 | | | | |
McDOWELL, Elizabeth | "We Will Meet Again" | 7 MAR. 1887 | 20 SEP. 1935 | |
McDOWELL, W F | "In A Better Land" | 28 MAR. 1884 | 30 JUN. 1950 | |
BECK, Marie J | | 1915 | | |
BECK, Milton C | [SSDI] | [31 JUL.] 1914 | [FEB.] 1986 | |
BECK, Jessie | | 1933 | 1935 | |
BECK, Emmerson S | | 1929 | 1931 | |
BECK, Lemma A | | 1899 | 1931 | |
BECK, Sidney H | | 1889 | 1940 | |
BECK, Alvin S | | 3 MAR. 1920 | 10 JAN. 1983 | |
McDOWELL, Miss Pearl | [SSDI] | [25 FEB. ] 1906 | [SEP.] 1971 | |
MOLOCK, Phyliss Juanita | | 24 APR. 1943 | 23 FEB. 1997 | |
Row 47 | | | | |
NAILS, Jerry F | | 1943 | 1943 | |
NAILS, Epherum | | 29 MAY. 1911 | 6 JAN. 1999 | |
ADAMS, C D | | 18 NOV. 1870 | 6 FEB. 1949 | |
ADAMS, Mildred Lee | | 23 MAY. 1924 | 22 DEC. 1936 | |
ADAMS, Mollie | | 25 DEC. 1875 | | |
HOLMES, Leola ADAMS | | 7 DEC. 1919 | | |
HOLMES, Vencent J | | 8 JAN. 1919 | 16 OCT. 1995 | |
COLLINS, Cecil Reid | "Budded On Earth To Bloom In Heaven" | 10 JUL. 1937 | 15 JAN. 1939 | |
COLLINS, J A | | 3 APR. 1907 | 1 APR. 1981 | |
COLLINS, Ruth M | | 2 FEB. 1910 | 14 AUG. 1973 | |
HILL, Bertha A | | 25 NOV. 1946 | 2 APR. 1950 | |
WEAVER, Edith Lane | | 1 JAN. 1943 | 1 JAN. 1943 | |
??? | | 1956 | 1956 | |
Row 48 | | | | |
McCOLLUM, Clyde O | | 14 APR. 1915 | 26 JAN. 1980 | |
McDOWELL, Isaac J | GA Tec5 HQ Btry 140 FA BN WW II | 18 FEB. 1919 | 5 JUL. 1971 | |
McDOWELL, Pearl B | | 20 OCT. 1922 | 9 JUL. 1993 | |
Row 49 | | | | |
WALKER, Albert | | 1906 | 1963 | |
NAILS, Frances G | | 12 AUG. 1917 | 28 NOV. 1986 | |
NAILS, Hoyt C | | 1946 | 1946 | |
NAILS, Jimmy R | Scout Master Troop 664" | 19 DEC. 1938 | 15 JAN. 1987 | |
DEERING, Jerry Eugene | SP5 US Army | 29 OCT. 1941 | 14 JAN. 1995 | |
Row 50 | | | | |
McDOWELL, Charlie W | | 3 JUL. 1909 | 19 JAN. 1994 | |
McDOWELL, Amanda Kim | | 24 NOV. 1912 | 17 JAN. 1987 | |
NORTON, J D, Sr | [SSDI] | [13 OCT. ] 1899 | [APR.] 1974 | |
NORTON, Eula | | 1907 | 1983 | |
EZELL, Lonnie E | "The Sweetest Dad" | 30 DEC. 1899 | 28 MAY. 1961 | |
EZELL, Samuel Coy | | 4 OCT. 1928 | 14 DEC. 1989 | |
EZELL, Jeanette | | JUL. 1916 | | |
Row 52 | | | | |
McDOWELL, Charles W, Jr | PFC | 11 AUG. 1931 | 30 NOV. 1950 | |
BROWN, Wayne Douglas | "Beloved Son & Brother" | 24 JUN. 1964 | 18 JUN. 1997 | |
COLLINS, Benjamin | [SSDI] | [25 AUG.] 1947 | [NOV.] 1971 | |
COLLINS, Rosie | | 1848 | | |
DALE, Bessie L | | 6 AUG. 1908 | 14 FEB. 1998 | |
GLAVOSEK, Kayla Summer | | 16 APR. 1998 | 16 APR. 1998 | |
GLAVOSEK, Thomas Francis, Jr | | JUL. 1998 | JUL. 1998 | |
McCOLLUM, Hoyt L | | 2 SEP. 1930 | 4 JAN. 1994 | |
McCOLLUM, Rose Elma | | 22 JAN. 1911 | 2 SEP. 1992 | |
McCOLLUM, William Gus | | 4 MAR. 1908 | 16 SEP. 1985 | |
McINTYRE, Charles | | 16 OCT. 1905 | 22 SEP. 1980 | |
McINTYRE, Hubert Lee | Pvt US Army WW I | 12 MAY. 1901 | 7 JUN. 1976 | |
MORRIS, Euel H | | 14 JUN. 1903 | 6 JAN. 1987 | |
MORRIS, Kathy E | | 1955 | | |
MORRIS, Larry J | [SSDI] | [13 APR. ] 1953 | [MAY.] 1984 | |
MORRIS, Melba B | | 9 APR.1943 | 16 FEB. 2000 | |
MORRIS, Nancy S | | 3 AUG. 1906 | 15 JAN. 1993 | |
MULLINS, Effie L | | 3 JUL. 1916 | 19 MAY. 1995 | |
MULLINS, William M | | 31 OCT. 1914 | 11 JAN. 1991 | |
PARKER, David Kent | "Our Little Baby" | 18 JAN. 1992 | 18 JAN. 1992 | |
PAYTON, A L | | 2 SEP. 1919 | 23 DEC. 1989 | |
PAYTON, Beatrice T | | 8 MAY. 1931 | | |
PAYTON, James Otis | | 15 SEP. 1917 | 17 FEB. 1987 | |
PAYTON, Louis K | | 8 JUN. 1921 | 27 MAR. 1994 | |
PAYTON, Radford | Pvt US Army WW II | 22 JAN. 1923 | 14 JAN. 1983 | |
PAYTON, Ruth C | | 11 JAN. 1910 | 18 JUN. 1993 | |
PHILPOT, Emory T | | 11 AUG. 1948 | 19 JAN. 1982 | |
