|
Welcome to
Haralson County, Georgia |
|
|
Buchanan, Georgia
Wednesday April 30, 2008 |
Cemeteries in
Haralson County, Georgia
Jackson Chapel Baptist Church Cemetery
Survey by Michael & Doris Robbins 10 July 2000
Orginialy called Jackson Church for Mr Abe Jackson, who let the people meet in his house on the west side of Buchanan in 1895. The word Chapel was later added and today the church is known as Jackson Chapel Baptist Church.
From the old courthouse in downtown Buchanan, go west on Hwy 120 toward Tallapoosa. You will go about 3 to 4 miles and the cemetery will be on the right in a wooded area.
NOTE: Information in brackets [ ] was not on marker.
|
Name | Comments | Birth date | Death Date |
|
Left side of driveway - Row 1 | | | |
|
SMITH, Colbert | [md Eva Mae POOLE 26 FEB 1938] | 3 MAR 1915 | 28 JUN 1998 |
|
SMITH, Patricia A | | ------- | 9 SEP1997 |
|
SMITH, Eva Mae POOLE | | 7 JAN 1920 | 20 SEP 1996 |
|
SMITH, Hazel M | | ------- | 5 DEC 1993 |
|
HARRIS, Melissa Lynn | | 11 OCT 1977 | 29 OCT 1984 |
|
LONGINGO, Grace Mae | | 26 SEP 1945 | 29 NOV 1999 |
|
HOOD, Amos | | ------- | 18 DEC 1997 |
|
WOOD, Sammy L | | -------- | 22 SEP 1996 |
|
HAMMOCK, Garland A | [cement slab over grave] | 11 APR 1890 | 3 MAY 1991 |
|
JORDAN, W James | | 23 AUG 1960 | 18 MAR 1992 |
|
HEFFLIN, Emmal L | | 17 AUG 1932 | 9 AUG 1998 |
|
| | | |
|
Row 2 | | | |
|
JOHNSON, I Gerard | bricks around grave | 11 JAN 1967 | 30 NOV 1985 |
|
Unmarked Grave | bricks around grave | | |
|
Unmarked Grave | | | |
|
Unmarked Grave | 2 bricks for headstone | | |
|
unreadable funeral home marker | | | |
|
BOYD, Mrs Hadie | | ------- | 18 SEP 1973 |
|
unreadable funeral home marker | | | |
|
TRAMMELL, Verdis Tracey | | 15 DEC 1945 | 1 MAY 1984 |
|
MONROE. Georgia TRAMMELL | | 25 SEP 1941 | 14 APR 1984 |
|
Unmarked Grave | cement block for headstone | | |
|
Unmarked Grave | slab over grave | | |
|
HOLLOMAN, Junior J | Pvt US Army WW II | 27 JAN 1927 | 17 FEB 1981 |
|
WOOD, Della | | 27 JAN 1888 | 21 AUG 1984 |
|
SCALES, Grace | | 7 JUN 1929 | 16 APR 1974 |
|
MILLER, Tommie Ida Bell | | 13 AUG 1910 | 26 DEC 1990 |
|
MILLER, Willie W | | ------- | 10 SEP 1993 |
|
POOLE, Louise JONES | | 17 AUG 1950 | 29 MAR 1980 |
|
ALEXANDER, Corene POOLE | | 11 AUG 1943 | 10 JAN 1991 |
|
JOHNSON, Annie M | | ------- | 1 AUG 1995 |
|
| | | |
|
Row 3 | | | |
|
POOLE, Frank | | ------- | 7 DEC 1969 |
|
POOLE, Eugene | Ga PFC 403 Post Co TC WWII | 29 APR 1921 | 14 DEC 1965 |
|
POOLE, Pauline | | ------- | 14 MAY 1959 |
|
POOLE, Emma | | ------- | ------- |
|
Unmarked Grave | sunken area no stone or marker | | |
|
Unmarked Grave | bricks around broken slab | | |
|
BRIDGES, Mildred | | ------- | 11 JUL 1985 |
|
GLASS, Joe | | ------- | 9 NOV 1967 |
|
Unmarked Grave | cement block headstone | | |
|
MOORE, Mattie | | 1906 | 1952 |
|
Unreadable funeral home marker | | | |
|
MOORE, Tommie Lee | | 1935 | 1962 |
|
MOORE, Raymond | | 1888 | 1965 |
|
MOORE, Raymond, Jr | | 4 SEP 1925 | 13 OCT 1985 |
|
LEWIS, Irene | | ------- | 16 JUN 1964 |
|
Unmarked Grave | | | |
|
WHITE, Brenda | | ------- | 25 MAY 1954 |
|
Unmarked Grave | cement slab | | |
|
2 Unmarked Graves | | | |
|
Unmarked Grave | brick wall around grave | | |
|
MOORE, Little Nattie Ann | | 21 MAY 1977 | 18 MAR 1981 |
|
Unmarked Grave | bricks around grave | | |
|
| | | |
|
Right side of driveway Row 1 | | | |
|
Unmarked Grave | | | |
|
BRIDGES, Lon | Ga Pvt 1CL 514 Engrs | 30 DEC 1924 | ------- |
|
TRAMMELL, George Andrew | | ------- | ------- |
|
2 Unmarked Graves | cement blocks for headstones | | |
|
MOORE, Bob | | 1841 | 1946 |
|
Unmarked Grave | cement block for headstone | | |
|
MOORE, Robert | | 1880 | 1952 |
|
Unmarked Graves | 2 or more | | |
|
POOLE, Roger | GA Pvt 1431 Recp CSN WWII | 12 APR 1925 | 17 DEC 1955 |
|
Unmarked Grave | old funeral home marker badly rusted | | |
|
| | | |
|
Row 2 | | | |
|
POOLE, Earnest | | 10 AUG 1928 | ------- |
|
POOLE, Earnest Jr | | 1948 | 1952 |
|
Unmarked Graves, several | cement black for headstone | | |
|
| | | |
|
Row 3 | | | |
|
STRICKLAND, Benny | | ------- | 15 AUG 1994 |
|
Unmarked Grave | area that looks like grave | | |
|
HOLLMAN, John | | ------- | 25 JUN 1954 |
|
Unmarked Grave | cement block for headstone | | |
|
unmarked small grave | bricks around grave | | |
|
Unmarked Graves, several | cement block for headstone | | |
|
| | | |
|
Row 4 | | | |
|
WARE, Annie P | SS Jim WARE | 15 NOV 1903 | 22 APR 1992 |
|
WARE, Jim | SS Annie P WARE | 11 JUN 1883 | 2 JAN 1947 |
|
Unmarked Graves | 1 adult & 1 child with bracks around grave | | |
|
BOHANAN, Josie E | SS Willie A BOHANAN | 1906 | 1970 |
|
BOHANAN, Willie A | SS Josie E BOHANAN | 1904 | 1946 |
|
Unmarked Grave | brick wall around small grave | | |
|
Unmarked Graves | 4 or more | | |
|
HOUSEWORTH, Lillie | | 18 FEB 1888 | 4 MAY 1914 |
|
HOUSEWORTH, Essie | ''d/o M & Victory HOUSEWORTH'' | 28 FEB 1895 | 30 AUG 1916 |
|
THOMASON, Eli | "Here Lies Eli THOMASON Who Paid His Debts, | ------- | ------- |
|
| Ruled His House And Was Despised By His Race." | | |
|
| | | |
|
Row 5 | | | |
|
DANIEL, Roxie | SS Tom DANIEL | 22 MAR 1959 | ------- |
|
DANIEL, Tom | | ------- | -------- |
|
BOYD, Douglas | | -------- | 28 JAN 1968 |
|
Unmarked Graves, several | | | |
|
FOWLER, Mr. Andrew | [51] | 27 DEC 1947 | -------- |
|
| | | |
|
Row 6 | | | |
|
CARTER, Fitzgerald | | ------- | 18 NOV 1969 |
|
Unmarked Grave | old funeral home marker unreadable | | |
|
ROGES, Annie M | funeral home marker - 10 MAR 1974 | 1908 | ------- |
|
ROGES, Bennie | | 1910 | 1958 |
|
empty space | | | |
|
ROGERS, Emma | | ------- | 10 JAN 1957(?) |
|
JONES, Annie Mae HOLLIDAY | | 1901 | 1955 |
|
2 Unmarked Graves | marked with flowers only | | |
|
HAMMOCK, Shalando | | ------- | 21 AUG 1981 |
|
HAMMOCK, Robert | | 1940 | 1999 |
|
MOBLEY, Bell W | | 26 JUL 1928 | 17 JAN 1996 |
|
MOBLEY, Milton | | ------- | 30 NOV 1968 |
|
LEVETT, Charles D | | ------- | 22 DEC 1977 |
|
WARE, Marvin | bricks around grave | ------- | 2 NOV 1957 |
|
HAMMOCK, Ada | | 15 JUL 1927 | 20 JUL 1958 |
|
3 Unmarked Graves | | | |
|
WARE, Addieline | | ------- | 19 NOV 1941 |
|
WARE, Nanye | | ------- | 12 DEC 1955 |
|
Unmarked Grave | | | |
|
WARE, Willie | | ------- | 24 JAN 1988 |
|
WARE, Parrish D | | ------- | 6 DEC 1979 |
|
3 Unmarked Graves | unreadable funeral home marker | | |
|
SHOOKS, John H | SS Corrie W SHOOKS | 17 SEP 1931 | 6 AUG 1989 |
|
SHOOKS, Corrie W | SS John H SHOOKS | 9 MAR 1931 | 15 JAN 1990 |
|
CARMICHAEL, Kate | | 1912 | 1949 |
|
MOORE, Velmer BOYD | | 12 AUG 1928 | 13 APR 1980 |
This cemetery has many Unmarked Graves except for cement blocks for headstones.
The graves are not in straight rows and it was difficult to survey.
|
|
|
©
Copyright © 2007-2008 Christina Kurimski
Friends of Haralson County
All rights reserved.
This site may be freely linked, but not duplicated in any way without consent. All rights reserved! Commercial use of material within this site is prohibited!
|
|