| Last Name | First Name | Middle Name | Suffix | Date | Sex | County | Mother | Father |
| ABRIGO | AMADO | JR. | 11-13-1948 | m | MARTIN | ALICIA MARTENIZ | AMADO ABRIGO | |
| ACOSTA | DANIEL | 04-03-1948 | m | MARTIN | REJINA SALAZAR | FRANCISCO D. ACOSTA | ||
| AGUILAR | FEDERICO | JR. | 05-04-1948 | m | MARTIN | MARIA ELENA DAVILA | FEDERICO AGUILAR | |
| AGUILAR | JUAN | MANUEL | 05-05-1948 | m | MARTIN | MARIA DEL CARMEN GODINES | BERNARDINO AGUILAR | |
| AINSLIE | CAROL | MARIE | 07-13-1948 | f | MARTIN | LEONA MARY O'DONNELL | JOSE JESUS AINSLIE | |
| ALBERT | CHARLES | ROBERT | 11-19-1948 | m | MARTIN | ALMA CORTEZ JONES | CARL ALBERT JR. | |
| ALVARDO | MARIA | ANTONETTA | 10-19-1948 | f | MARTIN | LILIA VILLARREAL | GUADALUPE V. ALVARDO | |
| AMAYA | RAQUEL | 04-27-1948 | f | MARTIN | JESUSITA RODRIGUEZ | MIGUEL AMAYA | ||
| ANCIRA | MARIA | CHRISTINA | 09-28-1948 | f | MARTIN | GUADALUPE DE LA CRUZ | FRANCISCO ANCIRA | |
| ARELLANO | MARIA | ANTONIA | 01-17-1948 | f | MARTIN | DAMIANA RODRIGUEZ | DOMINGO ARELLANO | |
| ARIZA | JOSE | RAFAEL | 05-18-1948 | m | MARTIN | LUCRECIA GARCIA | **DEATH FILE NUMBER EXISTS** | |
| ARIZPE | ERNESTO | E. | 06-08-1948 | m | MARTIN | MARIA DEL REFUGIO ENRIQUEZ | PRIMITINO P. ARIZPE | |
| ARNOLD | JOHN | CECIL | JR. | 08-29-1948 | m | MARTIN | STELLA LAVERELLE TYNES | JOHN CECIL ARNOLD |
| BACKUS | DAVID | ARTHUR | 09-13-1948 | m | MARTIN | ESTER MARTINEZ | JOE WILLIAM BACKUS | |
| BALDERAS | GLORIA | P | 12-11-1948 | f | MARTIN | VIRGINIA PEREZ | TOMAS BALDERAS | |
| BARRERA | HECTOR | FRANCISCO | 08-11-1948 | m | MARTIN | HORTENCIA CROWDER | RAUL BARRERA | |
| BARRIENTOS | EDUARDO | 05-14-1948 | m | MARTIN | VELIA MALDONADO | FRANK BARRIENTOS | ||
| BENAVEDES | CARLOS | ENRIQUE | 10-03-1948 | m | MARTIN | JOSEPHINA COMPOS | ENRIQUE BENAVEDES | |
| BENAVEDES | NORMA | 05-12-1948 | f | MARTIN | MATILDA GUADALUPE REYES | FORTUNATO BENAVEDEZ | ||
| BENAVIDES | ARTURO | SOTELO | 11-14-1948 | m | MARTIN | GUADALUPE BERA SOTELO | JOSE JUAREZ BENAVIDES | |
| BENAVIDES | CENOVIO | 12-02-1948 | m | MARTIN | CONCEPCION BENAVIDEZ | ALFREDO BENAVIDES | ||
| BENAVIDEZ | RECARDO | SERGIO | 02-29-1948 | m | MARTIN | ELOISA CANTU | MATIAS BENAVIDEZ | |
| BISHOP | DANNY | HOWARD | 01-19-1948 | m | MARTIN | JERLENE HAMMER | HOWARD EDWIN BISHOP | |
| BISHOP | SALLY | SUE | 09-06-1948 | f | MARTIN | BARBARA ANN NORTHCUTT | LLOYD GLEN BISHOP | |
| BOWELS | JOHN | WILLIAM | 07-30-1948 | m | MARTIN | MARIA RODRIGUEZ | JOHN THOMAS BOWLES | |
| BRISTOW | TIMOTHY | KNOX | 04-23-1948 | m | MARTIN | MARY KATHERYN BARFIELD | PRENTICE MARSHALL BRISTOW II | |
| BROOKSHIRE | KAY | JUANELLE | 06-12-1948 | f | MARTIN | MODELLE LEE | L.D. BROOKSHIRE | |
| BRUMLEY | CAROLYN | ANN | 11-17-1948 | f | MARTIN | BETTY JOE COTTONGAME | CHARLES WILLIAM BRUMLEY | |
| BUENTELLO | DANIEL | 09-04-1948 | m | MARTIN | ENRIQUETA DOMINGUEZ | DAVID BUENTELLO | ||
| BURCIAGA | HORTENCIA | 01-05-1948 | f | MARTIN | ANTONIA RAMIRES | VICTORIANO BURCIAGA | ||
| BURNETT | JIMMY | 12-08-1948 | m | MARTIN | LYDIA EDNA MURRELL | ROY ELTON BURNETT | ||
| CABALLERO | NORMA | LUCILLA | 10-01-1948 | f | MARTIN | MARIA DE JESUS MORENO | ALFONSO E. CABELLERO | |
| CAMPOS | BLANCA | PURA | 07-14-1948 | f | MARTIN | ADELAIDA JIMENEZ | ROMON CAMPOS | |
| CAMPOS | CARLOS | 07-29-1948 | m | MARTIN | GRACIELA RAMON | JOSE CAMPOS | ||
| CANTU | JOSE | GARZA | 01-09-1948 | m | MARTIN | OCTAVIANA FLORES GARZA | RAMON AGUILAR CANTU | |
| CARDENAS | JUAN | ARTURO | 03-12-1948 | m | MARTIN | CONSUELO GARZA | ARTURO V. CARDENAS | |
| CARLINAS | EMMA | 05-25-1948 | f | MARTIN | LIBRADA GARZA | GUSTAVO CARLINAS | ||
| CARROLL | JOSEPH | 09-26-1948 | m | MARTIN | MARY CORA RODRIGUEZ | **DEATH FILE NUMBER EXISTS** | ||
| CASTANEDA | GERARDO | JR. | 10-23-1948 | m | MARTIN | FANNY DIBRELL | GERARDO CASTANEDA | |
| CASTANEDA | OSCAR | JR. | 01-01-1948 | m | MARTIN | CONSUELO COSLELLANAS | OSCAR CASTANEDA SR | |
| CASTANUELA | GUADALUPE | 05-24-1948 | f | MARTIN | GUADALUPE DOVALINA | RAMON CASTANUELA JR. | ||
| CASTRO | ERNEST | 01-11-1948 | m | MARTIN | MERCY LUNA | RUDOLPH CASTRO | ||
| CASTRO | GLORIA | 05-15-1948 | f | MARTIN | DOLORES SEPULVEDA | JOSE ASUNCION CASTRO | ||
| CEDILLO | MECAELA | 05-05-1948 | f | MARTIN | EMELIA MALDONADO | JOSE CEDILLO | ||
| CERNA | JUANITA | MARGARITA | 05-31-1948 | f | MARTIN | CONSUELO BENAVIDEZ | LORENZO CERNA | |
| CHAPA | MARTA | ELENA | 11-29-1948 | f | MARTIN | MARIA JESUS SANCHEZ | RAMON CHAPA | |
| CLARK | JUANA | 09-04-1948 | f | MARTIN | PAZ BARRERA | ALFONSO J. CLARK | ||
| CONTRERAS | MARIA | ESTER TREVINO | 09-19-1948 | f | MARTIN | JOSEFA RUBIO TREVINO | ARMANDO TIMENEZ CONTRERAS | |
| CORONADO | RICARDO | 12-22-1948 | m | MARTIN | EMMA MARTINEZ | FRANCISCO CORONADO | ||
| CORTEZ | LUCIA | 06-28-1948 | f | MARTIN | ROSA BERUMEN | ADRIAN CORTEZ | ||
| CORTINAS | MARTA | IDALIA H. | 09-17-1948 | f | MARTIN | VIRGINIA HERRERA | DOMINGO T. CORTINAS | |
| COSTANEDA | VICENTE | 12-05-1948 | m | MARTIN | EVAZEULINA ESCOBAR | MANUEL COSTANEDA | ||
| COX | CHARLES | MARVIN | 11-26-1948 | m | MARTIN | VELMA CHASORHO GARRETT | ROY MARVIN COX | |
| COX | LINDA | SUE | 10-29-1948 | f | MARTIN | ROSE OSILLION | JAMES COX | |
| CRUZ | JUANITA | 06-24-1948 | f | MARTIN | REFUGIA GALVAN | DAMACIO CRUZ | ||
| CULP | MARY | ELIZABITH | 04-26-1948 | f | MARTIN | ARTIE ELIZABETH MCNEESE | HENRY DYRE CULP | |
| DANIEL | MARIA | LUISA | 08-27-1948 | f | MARTIN | MARIA LUISA SANCHEZ | RICARDO DANIEL | |
| DAVIS | EVELYN | CAROL | 11-07-1948 | f | MARTIN | IDA ARZELLA BLANKENSHIP | JOEL DEWITT DAVIS | |
| DAVIS | SANDRA | KAY | 09-19-1948 | f | MARTIN | ALVIS ANN STILLWELL | ROY DAVIS | |
| DE HOYOS | ENRIQUETA | 06-25-1948 | f | MARTIN | ENRIQUETA VARA | CONCEPCION DE HOYOS | ||
| DE LA CERDA | VENTURO | JR. | 04-30-1948 | m | MARTIN | MARCELINA ESCAMILLA | VENTURO DE LA CERDA | |
| DE LA GARZA | ELBA | 01-06-1948 | f | MARTIN | LYDIA CARRASCO | PROXEDIS DE GARZA | ||
| DE LEON | FRANCISCO | 05-20-1948 | m | MARTIN | MARIA HERNANDEZ | FRANCISCO DE LEON | ||
| DE LEON | MARIA | HERMINIA | 02-14-1948 | f | MARTIN | ROSA ELIA DANIEL | JOHN DE LEON | |
| DE LUNA | JUAN | LUIS | 07-01-1948 | m | MARTIN | ANDREA DE LUNA RIOS | JUAN DE LUNA | |
| DELGADO | EMMA | 09-24-1948 | f | MARTIN | ESTELA DELGADO | |||
| DIAZ | JOSEFA | LA FUENTE | 01-19-1948 | f | MARTIN | GENOVEVA LA FUENTE | CARLOS DIAZ | |
| DIAZ | JUANA | ESTELA | 10-19-1948 | f | MARTIN | FLORENTINA DE LA CRUZ | MANUEL DIAZ | |
| DIAZ | TOMAS | JR. | 05-16-1948 | m | MARTIN | EMMA DE HOYOS | TOMAS DIAZ | |
| ELGUEZABEL | MARIA | ANN | 12-03-1948 | f | MARTIN | LUCIA CARTER | JOSE ELGUEZABEL | |
| ESCONTRIAS | RAUL | 01-04-1948 | m | MARTIN | CONSUELO VILLARREAL | FRANCISCO ESCONTRIAS | ||
| ESPARZA | MANUELA | NINA | 05-28-1948 | f | MARTIN | REFUJIO VALDEZ | MANUEL ESPARZA | |
| ESPARZA | ROJELIO | 01-20-1948 | m | MARTIN | SOFIA RIVAS | RUMALDO ESPARZA | ||
| ESPINOZA | JOSE | GUADALUPE | 10-29-1948 | m | MARTIN | ANA MARIA RAMOS | GUADALUPE ESPINOZA | |
| ESQUIVEL | ALBERTO | JR | 02-29-1948 | m | MARTIN | SANTOS FABELA | ALBERTO ESQUIVEL | |
| ESQUIVEL | OSCAR | ARMANDA | 08-23-1948 | m | MARTIN | CLARA CAMPOS | JOSE ESQUIVEL | |
| ESTRADA | DARA | ELIA | 10-02-1948 | f | MARTIN | DALORES MALDONADO | ROBERTO ESTRADA | |
| FABILA | FELIX | 04-28-1948 | m | MARTIN | TEODORA RAMOS | LOUIS V. FABILA | ||
| FALCON | YOLANDA | 01-23-1948 | f | MARTIN | ENREQUITA BENAVIDEZ | ADOLFO FALCON | ||
| FLORES | ANTONIA | 06-23-1948 | f | MARTIN | AURORA MEZA | GUILLERMO FLORES | ||
| FLORES | JESUS | CARLOS | 12-25-1948 | m | MARTIN | REGINA FLORES | ||
| FLORES | JESUS | MANUEL | 01-04-1948 | m | MARTIN | MANUELA IBARRA | PORFIRIO FLORES | |
| FLORES | JUANITA | R. | 06-18-1948 | f | MARTIN | MARIA ANGELES RODRIGUEZ | VICENTE CASARES FLORES | |
| FLORES | MARIA | ESTELA | 05-11-1948 | f | MARTIN | MANUELA RUIZ | PABLO FLORES | |
| FLORES | ROSALINDA | 05-31-1948 | f | MARTIN | CATALINA COSTANSIO | FIDEL S, FLORES | ||
| FREEMAN | WILLIAM | TRAVIS | 04-17-1948 | m | MARTIN | LAURA MAE MC DONALD | EARL TRAVIS FREEMAN | |
| FUENTES | ANN | MARIA | 07-23-1948 | f | MARTIN | PETRA DE LEON | SANTOS FUENTES | |
| FUENTES | LUESA | CARMELA | 08-25-1948 | f | MARTIN | MARIA DOLORS FUENTES | MARCOS MORALES FUENTES | |
| FULLES | NELDA | JEAN | 08-25-1948 | f | MARTIN | MARY PAULINE POWERS | EDWIN FRANKLIN FULLER | |
| GAITAN | JESUS | HUMBERTO | 07-07-1948 | m | MARTIN | ERNESTINA DELGADO | JOSE D. GAITAN | |
| GALINDO | MARIA | SILVIA | 05-14-1948 | f | MARTIN | ESPERANZA GALINDO | ||
| GALLEGOS | MARIA | ESTER | 07-11-1948 | f | MARTIN | SELEDONIA BERRELES | DAVID GALLEGOS | |
| GALLEGOS | VIRGINIA | 07-03-1948 | f | MARTIN | GUADALUPE FUENTES | GUADALUPE GALLEGOS | ||
| GALVAN | JUAN | 02-20-1948 | m | MARTIN | ANJELA GAMEZ | MANUEL GALVAN | ||
| GAMBOA | HERACLEO | 10-26-1948 | m | MARTIN | EMMA VARGAS | JOSE MELCHOR GAMBOA | ||
| GAMON | LUIS | 11-05-1948 | m | MARTIN | MARIA SOCORRO TRIANA | JOSA JESUS GAMON | ||
| GARCIA | FELIX | JR | 07-29-1948 | m | MARTIN | ESTANISLADA ESQUIBEL | FELIX GARCIA | |
| GARCIA | GERONIMO | CLEMENTE T. | 11-23-1948 | m | MARTIN | CRISELDA TIJERINA | RAMON D GARCIA JR. | |
| GARCIA | OSCAR | 10-12-1948 | m | MARTIN | AMELIA GUERRESI | JESUS C. GARCIA | ||
| GARZA | CARLOS | 10-31-1948 | m | MARTIN | MANUELA RODRIGUEZ | LAZARO GARZA | ||
| GARZA | EMITIO | JR. | 11-12-1948 | m | MARTIN | MARGARITO GONZALES | EMILIO GARZA | |
| GARZA | JUAN | MANUEL | 07-27-1948 | m | MARTIN | MARIA DEL REFUGIO CARREON | SALOMON GARZA | |
| GARZA | LUIS | L. | 06-26-1948 | m | MARTIN | MARIA LOPEZ | JESUS RIOS GARZA | |
| GARZA | MARIA | DE JESUS | 09-04-1948 | f | MARTIN | BEATRIZ RAMIREZ | SANTIAGO GARZA | |
| GOMEZ | ESMERALDA | 10-18-1948 | f | MARTIN | ESPERANZA PEREZ | RAUL GOMEZ | ||
| GOMEZ | MARIANO | 01-22-1948 | m | MARTIN | CLEOFAS RAMON | FRANCISCO GOMEZ | ||
| GONZALEZ | CARMEN | 07-24-1948 | f | MARTIN | EUDELIA CARDENAS | RODOLFO GONZALEZ | ||
| GONZALEZ | DELFINA | ALICIA | 05-06-1948 | f | MARTIN | AGUEDA LOPEZ | ALFREDO GONZALEZ | |
| GONZALEZ | EUGENIO | 02-28-1948 | m | MARTIN | NOEMI VALDEZ | EUGENIO GONZALEZ | ||
| GONZALEZ | MARIA | JUANITA | 05-30-1948 | f | MARTIN | MANUELA BITELA | JUAN GONZALEZ | |
| GONZALEZ | RICARDO | 07-24-1948 | m | MARTIN | HENRIQUETTA FASIAS | RICARDO GONZALEZ | ||
| GONZALEZ | SAN | JUANA | 01-28-1948 | f | MARTIN | ROSA ESPARZA | LUIZ GARCIA GONZALEZ | |
| GOULD | PAMELA | RYAN | 11-03-1948 | f | MARTIN | LILLIAN VIRGINIA MC QUEEN | JUNIOR RYAN GOULD | |
| HALL | DORTHY | FAYE | 02-15-1948 | f | MARTIN | LINNIE IRENE COOMER | ANTHON LA ROY HALL | |
| HARPER | MICHAEL | DUNLAP | 02-08-1948 | m | MARTIN | MARY JO HOLSOMBACK | RICHMOND HARPER | |
| HAUSMAN | ALLEN | JACKSON | 06-20-1948 | m | MARTIN | DOROTHY JACKSON | HAROLD L. HAUSMAN | |
| HAUSMAN | LINDA | LOUISE | 02-07-1948 | f | MARTIN | ANNA LEE UPPENCAMP | RONALD HAUSMAN | |
| HEALD | LANA | CAROL | 02-24-1948 | f | MARTIN | CLARA VIRGINA LAWSON | MARSHALL DAVIS HEALD | |
| HERNANDES | JOSE | JORJE V. | 09-22-1948 | m | MARTIN | MARIA T VALDEZ | DOMINGO F. HERNANDEZ | |
| HERNANDEZ | ALFONSO | JR. | 01-26-1948 | m | MARTIN | MARIA DELOSANGELES PEREZ | ALFONSO HERNANDEZ | |
| HERNANDEZ | ANNITA | REY | 11-29-1948 | f | MARTIN | INEYS ANTADBDA | AGUSTIN HERNANDEZ REY | |
| HERNANDEZ | ATANACIA | 07-13-1948 | f | MARTIN | JULIANA VARGAS | JUAN HERNANDEZ GOMEZ | ||
| HERNANDEZ | BALDEMAR | 01-12-1948 | m | MARTIN | FLORINDA PEREZ | JOSE R. HERNANDEZ | ||
| HERNANDEZ | CAROLINA | 01-05-1948 | f | MARTIN | SUSANA SERVERA | JOSE HERNANDEZ | ||
| HERNANDEZ | JOSE | ANTONIO | 06-13-1948 | m | MARTIN | CONSUELO HERNANDEZ | ||
| HERNANDEZ | JUAN | ANTONIO | 11-17-1948 | m | MARTIN | JUANA LIETA | JESUS LUNA HERNANDEZ | |
| HERNANDEZ | JUANA | 06-25-1948 | f | MARTIN | TRINIDAD SALDANA | SANTOS HERNANDEZ | ||
| HERNANDEZ | LUIS | 11-23-1948 | m | MARTIN | DOMINGA DE LA CRUEZ | JESUS GUERRA HERNANDEZ | ||
| HERNANDEZ | MARIA | MELIDA | 10-21-1948 | f | MARTIN | CONSUELO ENRIQUEZ | GUILLERMO HERNANDEZ | |
| HERNANDZ | JOSE | MARIA MANUEL | 11-05-1948 | m | MARTIN | ROVERTA VALADEZ | BONIFACIO HERNANDZ | |
| HERRERA | HILDA | 08-01-1948 | f | MARTIN | NOEMI HERRERA | ARTURO HERRERA | ||
| HERRERA | ROSA | ELVA | 09-08-1948 | f | MARTIN | TOVITA ELVA DE HOYOS | RICARDO HERRERA | |
| HESLES | MARIO | ORLANDO | 02-26-1948 | m | MARTIN | BERTA SCHROEDER | ALFREDO HESLES | |
| HILLER | MARSHA | ANN | 09-04-1948 | f | MARTIN | JEWEL COLLIES | AWALT ERNEST HILLER JR. | |
| HOBBS |